header 1
header 2
header 3

PROJECT INSPIRE 2.0

 

 

 

THANK YOU TEAM PROJECT INSPIRE 2.0 FOR A JOB WELL DONE. FLOGA APPRECIATES YOU!

THE TEAM DELIVERED A SUCCESSFUL EVENT

ON 5TH - 6TH MAY, 2017.

 


 

On the 16th of January, 2017, the PROJECT INSPIRE 2.0 Planning Committee was inaugurated:

Below is a list of the first 10 volunteers who signed up to join the Committee. The list for the second batch will be posted shortly.

Tongnaan Dada Bawa (1989) graciously accepted to serve as the Committee Chairperson. Nansat Maigari (2003) will serve as the Secretary. Judith Lawam (2002) is joining the Committee as the National EXCO Representative. She will be supervising, providing two-way feedback between the National EXCO and Members of the Committee.

Below is a summary of the Committees' Responsibilities:

1. Identify and select Project Theme and topics consistent with the mandate; 

2. Develop the Project Inspire Program of events by contributing ideas as well as expertise;

3. Source and solicit speakers / facilitators from among the FLOGA Community;

4. Co-ordinate logistics of Project Inspire-related activities and, if applicable, recruit and organize volunteers to assist with the implementation of such activities; 

5. Identify possible Projects / Donations to be made to the school with plans of achieving them.

The proposed date for Project Inspire 2.0 is 5th and 6th May, 2017 (Ahead of the 2017 S.S.C Exams). This date will be confirmed as work progresses.

Please Note:

- Committee members are typically expected to attend weekly virtual meetings (via WhatsApp) or as may be required per time.

- Meetings shall be scheduled at the call of the Chairperson. 

- Minutes that reflect all significant decision shall be kept at all regular meetings. 

The National EXCO wishes the Committee fruitful deliberations!

 

PROJECT INSPIRE 2.0 - DONOR LIST
S/No. Name Amount Date
1 Katherine Pam N 10,000.00 Sunday, January 22, 2017
2 Hauwa Zakari N 5,000.00 Friday, January 27, 2017
3 Shakirat Yetunde N 10,000.00 Friday, January 27, 2017
4 Olabisi Osagie N 20,000.00 Tuesday, January 31, 2017
5 Dr. Osayande Osagie N 5,000.00 Tuesday, January 31, 2017
6 Tomi Nduka N 5,000.00 Tuesday, January 31, 2017
7 Judith Lawam N 10,000.00 Tuesday, January 31, 2017
8 Nkiruka Pedro-Iyalla N 10,000.00 Wednesday, February 01, 2017
9 Tongnaan Dada-Bawa N 10,000.00 Wednesday, February 01, 2017
10 Fati Murtala-Ibrahim N 25,000.00 Thursday, February 09, 2017
11 Nkechi Kwalmi N 20,000.00 Friday, February 10, 2017
12 Omowunmi Asenuga N 5,000.00 Saturday, February 11, 2017
13 Lohna Bonkat N 2,000.00 Monday, February 13, 2017
14 Nanfe Obende N 5,000.00 Wednesday, February 15, 2017
15 Tunde Onoviran N 5,000.00 Thursday, February 16, 2017
16 Joy Shuaibu N 40,000.00 Friday, February 24, 2017
17 Chijindu Onyenkwere N 5,000.00 Saturday, February 25, 2017
18 Ngozi Winifred Ikegwuoha N 5,000.00 Saturday, February 25, 2017
19 Rizpah Sunday N 5,000.00 Tuesday, February 28, 2017
20 Nanna Ripiye N 10,000.00 Wednesday, March 01, 2017
21 Christiana Onabu (Nkiruka Pedro-Iyalla) N 30,000.00 Wednesday, March 01, 2017
22 Sedang Kwakfut N 10,000.00 Friday, March 03, 2017
23 Aisha Sani N 5,000.00 Monday, March 06, 2017
24 Lohna Bonkat N 3,000.00 Monday, March 06, 2017
25 Adamu Ila (Nkiruka Pedro-Iyalla) N 20,000.00 Monday, March 06, 2017
26 Nwadiuto Akwitti N 5,000.00 Tuesday, March 07, 2017
27 Orimisan Onoviran N 5,000.00 Tuesday, March 07, 2017
28 Omasan Onoviran N 5,000.00 Tuesday, March 07, 2017
29 Tunde Onoviran N 5,000.00 Tuesday, March 07, 2017
30 Dr. Bimpe Onoviran N 5,000.00 Tuesday, March 07, 2017
31 Motunrayo Ogundiran N 5,000.00 Tuesday, March 07, 2017
32 Nanna Changden ( Magaji Salome) N 10,000.00 Wednesday, March 08, 2017
33 Dr. Songden Zumnan David N 20,000.00 Wednesday, March 08, 2017
34 Bolanle Ogundiran N 5,000.00 Wednesday, March 08, 2017
35 Trsf 0075326 N 5,000.00 Wednesday, March 08, 2017
36 Dr. Phillip Mshelbwala N 10,000.00 Thursday, March 09, 2017
37 Dr. Shedul N 5,000.00 Thursday, March 09, 2017
38 Wasa Kurga Ahmed N 5,000.00 Friday, March 10, 2017
39 Iliya Navati N 30,000.00 Monday, March 13, 2017
40 Brenda Adetoro N 5,000.00 Monday, March 13, 2017
41 Tokunbo Adenike Ifaturoti N 5,000.00 Tuesday, March 14, 2017
42 Dr. Chinda N 5,000.00 Tuesday, March 14, 2017
43 Mrs Sherifat Abdulkareem N 5,000.00 Tuesday, March 14, 2017
44 Mrs Ogundimu R. (Nkiruka Pedro-Iyalla) N 15,000.00 Thursday, March 16, 2017
45 Mr Barnabas Kolo (Nkiruka Pedro-Iyalla) N 15,000.00 Thursday, March 16, 2017
46 Dr. Dawang Yusuf N 5,000.00 Monday, March 20, 2017
47 Langnap L N 10,000.00 Tuesday, March 21, 2017
48 Sunmbo Chigbu N 5,000.00 Thursday, March 23, 2017
49 Monica Tupkop N 5,000.00 Friday, March 24, 2017
50 Vera Owole Onaji N 5,000.00 Sunday, March 26, 2017
51 Ijeoma O. Uboma N 5,000.00 Monday, March 27, 2017
52 Bunshak Chancit N 10,000.00 Monday, March 27, 2017
53 Musa Hauwa Danboyi N 20,000.00 Tuesday, March 28, 2017
54 Christopher Nanloh Wongmicit N 20,000.00 Wednesday, March 29, 2017
55 Plangnan James N 2,000.00 Thursday, March 30, 2017
56 Tuman Fada N 5,000.00 Friday, March 31, 2017
57 Opeyemi Abebe N 10,000.00 Monday, April 03, 2017
58 Nansat Tangni Simon N 10,000.00 Monday, April 03, 2017
59 Trans/999905982855 N 5,000.00 Tuesday, April 04, 2017
60 Salome Magaji N 5,000.00 Thursday, April 06, 2017
61 10 Hospital Road, Wukari N 5,000.00 Thursday, April 06, 2017
62 Chizoba Nwankwo N 5,000.00 Thursday, April 06, 2017
63 Chijindu Onyenkwere (for pens) N 2,000.00 Friday, April 07, 2017
64 Rhoda Sadus N 5,000.00 Friday, April 07, 2017
65 Christopher Nanloh Wongmicit N 10,000.00 Saturday, April 08, 2017
66 Nkechi Kwalmi N 27,000.00 Monday, April 10, 2017
67 Oyinoyi Onota N 5,000.00 Monday, April 10, 2017
68 El-Star Services Ltd N 10,000.00 Tuesday, April 11, 2017
69 Vivian Okolo N 8,000.00 Wednesday, April 12, 2017
70 Fatima Jibrin N 10,000.00 Thursday, April 13, 2017
71 Victoria Selwor Ijampy N 5,000.00 Friday, April 14, 2017
72 Angela Iyere N 5,000.00 Friday, April 14, 2017
73 Njideka Asuzu N 10,000.00 Tuesday, April 18, 2017
74 Damaris Haruna Kangyang N 100,000.00 Tuesday, April 18, 2017
75 Depshaman Esther J N 5,000.00 Wednesday, April 19, 2017
76 Onome Okogu N 50,000.00 Wednesday, April 19, 2017
77 Maryamu Duniya N 100,000.00 Thursday, April 20, 2017
78 Ebere Ozoemena N 2,000.00 Friday, April 21, 2017
79 Zainab Garba Aliyu N 10,000.00 Saturday, April 22, 2017
80 Umma Kaltum Abdulsallam N 5,000.00 Saturday, April 22, 2017
81 Fred Odinaka N 5,000.00 Monday, April 24, 2017
82 Nkiru Chukwu N 3,000.00 Monday, April 24, 2017
83 Kanayo Adejoro N 5,000.00 Monday, April 24, 2017
84 Misari Ndidi Ibiam N 5,000.00 Wednesday, April 26, 2017
85 Alice Musa N 5,000.00 Friday, April 28, 2017
86 Kidana Ndali Naomi N 10,000.00 Friday, April 28, 2017
87 Sotonye Edohore N 20,000.00 Friday, April 28, 2017
88 Misana Marwan N 5,000.00 Friday, April 28, 2017
89 Awele Onwuka N 3,000.00 Saturday, April 29, 2017
90 Isa Hafsat Hassana N 10,000.00 Sunday, April 30, 2017
91 Manya Amos N 10,000.00 Tuesday, May 02, 2017
92 FLOGA SET 1994 N 67,000.00 Tuesday, May 02, 2017
93 Oge Okeke N 5,000.00 Wednesday, May 03, 2017
94 Samson Olori N 5,000.00 Wednesday, May 03, 2017
95 Mary Elayo Atukpa N 2,000.00 Thursday, May 04, 2017
96 Ladi Akpa N 3,000.00 Thursday, May 04, 2017
97 Abigail Peace Bashi N 5,000.00 Thursday, May 04, 2017
98 Azhizhi Ezekiel Edemaku N 5,000.00 Thursday, May 04, 2017
99 FLOGA SET 1985 N 68,300.00 Thursday, May 04, 2017
100 Grace Wang Pam N 2,000.00 Friday, May 05, 2017
101 FLOGA, LANGTANG CHAPTER N 22,000.00 Monday, May 08, 2017
102 Mary B. Amuah N 30,000.00 Monday, May 08, 2017
       
TOTAL N 1,246,300.00  

 

 

 


 

PROJECT INSPIRE SERIES: MEET OUR LECTURERS

 

 

WANTED: GIFT DONORS

 

 

 

 

 

The Project Inspire 2.0 hashtag campaign is on! Post a picture of yourself on our facebook page with your name and year of graduation announcing to the world that you support Project Inspire 2.0. Use the hashtag #iSupportProjectInspire2.0.

Let's go!

agape