header 1
header 2
header 3

FINANCIAL REPORT

 

THE FINANCIAL REPORT

 

The Local Organizing Committee (LOC) would like to use this opportunity to thank everyone who made a donation towards Project Inspire. Because of you, we made a difference!

Below is a summary of our receipts and expenditures:

 

Summary of Income and Expenditure

 

 

 

Our Donor Honour Roll 

 

  

S/No NAME MAIDEN NAME AMOUNT SET DATE
1 BOLANLE OGUNDIRAN   ₦2,000.00 94 16-Dec-15
2 JUDITH NJIDEKA ASUZU   ₦2,000.00 85 17-Dec-15
3 OLABISI OSAGIE ONOVIRAN ₦5,000.00 91 18-Dec-15
4 NKIRUKA PEDRO-IYALLA OHALE ₦2,000.00 95 19-Dec-15
5 MUHIBAH TITILOLA OTULANA   ₦5,000.00 91 23-Dec-15
6 NKECHI KWALMI OKUGO ₦2,000.00 91 29-Dec-15
7 FATI MURITALA-IBRAHIM SANI ₦10,000.00 91 31-Dec-15
8 UCHENNA AHIWE WOSU ₦10,000.00 86 2-Jan-16
9 ANGELA ORONSANYE IYERE ₦2,000.00 90 2-Jan-16
10 BIOLA AWOTE OSOMO ₦2,000.00 86 2-Jan-16
11 ASMAU MOHAMMED   ₦2,000.00 91 4-Jan-16
12 AISHA ABSHE SANI   ₦3,000.00 98 4-Jan-16
13 ADENIKE TOKUNBO IFATUROTI   ₦2,000.00 83 4-Jan-16
14 KANAYO ADETORO OKOLI ₦2,000.00 91 4-Jan-16
15 VICTORIA SELWOR IJAMPY   ₦2,000.00 91 4-Jan-16
16 KIDANA NAOMI NDALI EMENIKE ₦2,000.00 91 5-Jan-16
17 NANFE OBENDE MIRI-GAZHI ₦3,000.00 91 5-Jan-16
18 EME ADERINOKUN IDO ₦10,000.00 90 5-Jan-16
19 OLUWAFEMI ISRAEL MODUPELOLA   ₦4,000.00   5-Jan-16
20 OMOWUNMI ASENUGA ONOVIRAN ₦4,500.00 95 6-Jan-16
21 ANGELA MOGOR OKAFOR ₦2,000.00 92 6-Jan-16
22 CHINYELU OKEKE   ₦2,000.00 96 6-Jan-16
23 CHIKAODILI OKEKE   ₦2,000.00 92 6-Jan-16
24 OGECHUKWU OKEKE   ₦2,000.00 92 6-Jan-16
25 TAIWO KAFILAT SERIKI   ₦2,000.00 92 6-Jan-16
26 SHERIFAT SALAU   ₦2,000.00 90 6-Jan-16
27 SEDANG KWAKFUT   ₦2,000.00 95 7-Jan-16
28 HALIMA ARO   ₦2,000.00 91 7-Jan-16
29 TONGNAAN BAWA DADA ₦5,000.00 89 7-Jan-16
30 OJIANI JANE CHINWE   ₦2,000.00 00 7-Jan-16
31 MANRE CHIRTAU   ₦4,000.00 02 7-Jan-16
32 TOMI ONOVIRAN   ₦2,500.00 00 7-Jan-16
33 ADA UKAKU ANAGA ₦2,000.00 85 8-Jan-16
34 UDUAK OLUDEMI JOHNSON ₦2,000.00 91 8-Jan-16
35 OLAIDE FABODE RAYMOND   ₦2,000.00   8-Jan-16
36 MARCELINA OBIAKALUSI NWOBIKE ₦2,000.00 86 8-Jan-16
37 UMORU LAURA   ₦2,000.00   8-Jan-16
38 GLORIA DALEONG   ₦2,000.00   8-Jan-16
39 DOROTHY RUFAI ELUMELU ₦2,000.00 86 9-Jan-16
40 IRENE AKHIDENOR   ₦30,000.00 94 10-Jan-16
41 DESOLA ARIKAWE   ₦2,000.00 91 10-Jan-16
42 VIVIAN OKOLO OZOEKWEM ₦5,000.00 88 11-Jan-16
43 BUSOLA ABIMBOLA DAFA ₦4,000.00 89 11-Jan-16
44 LAURETTA ONANUGA   ₦2,000.00 91 11-Jan-16
45 LADI AKPA   ₦6,000.00 90 11-Jan-16
46 NWANYIEZE UKPABI UMEH ₦3,000.00 92 11-Jan-16
47 OLUWATOYIN OMOKAGBO   ₦10,000.00 88 11-Jan-16
48 JOEL?   ₦5,000.00   12-Jan-16
49 VIVIAN OZOEKWE ONWALU ₦2,000.00 91 12-Jan-16
50 ONOME OKOGU   ₦20,000.00 96 12-Jan-16
51 KNKEMDILIM CHUKWU   ₦2,000.00 86 12-Jan-16
52 MOTUNRAYO OGUNDIRAN   ₦3,000.00 93  
53 HELEN OLOWO NTUKIDEM ₦20,000.00 88 13-Dec-16
54 CHINWENMA IFEANACHO OKONKWO ₦2,000.00 91 13-Jan-16
55 MISANA MARWAN   ₦2,000.00 93 13-Jan-16
56 BLISS ADEKOLA DANAGOGO-JACK ₦2,000.00 88 13-Jan-16
57 AHYENO TANYISHI   ₦2,000.00 97 13-Jan-16
58 MARY AYOK   ₦2,000.00 92 13-Jan-16
59 AHMADU NGYOLA LYDIA   ₦2,000.00   13-Jan-16
60 ZAINAB ALIYU GARBA ₦2,000.00 83 13-Jan-16
61 ANIEFIOK UDOH   ₦10,000.00 85 13-Jan-16
62 ROSEMARY UGBOAJAH   ₦4,000.00 91 13-Jan-16
63 FUNMI AJAGBE   ₦10,000.00 94 13-Jan-16
64 BOLA OSOSAMI KAYODE ₦10,000.00 94 13-Jan-16
65 PLANGNAN DASHUWA   ₦10,000.00 94 13-Jan-16
66 KANENG PAM   ₦5,000.00 94 13-Jan-16
67 AISHA ABASS   ₦4,000.00 94 13-Jan-16
68 LINDA ALI   ₦2,000.00 94 13-Jan-16
69 ANGELA OGAR   ₦2,000.00 94 13-Jan-16
70 EBUNOLA ALOGBA   ₦2,000.00 94 13-Jan-16
71 DAMARIS BOTT   ₦2,000.00 94 13-Jan-16
72 BIODUN OGUNJIMI   ₦2,000.00 94 13-Jan-16
73 FUNMI OBICHIE   ₦2,000.00 94 13-Jan-16
74 FATI ABUBAKAR   ₦2,000.00 94 13-Jan-16
75 UNKNOWN   ₦2,000.00 94 13-Jan-16
76 UZO   ₦5,000.00 94 13-Jan-16
77 UNKNOWN   ₦2,000.00 94 13-Jan-16
78 UYAI ODUNUGA AKPABIO ₦50,000.00 88 13-Jan-16
79 GWAMKAT DAUDU   ₦2,000.00 99 13-Jan-16
80 JULCIT STOLPE DAUDU ₦2,000.00 91 13-Jan-16
81 CHIOMA OKWUNODULU   ₦2,000.00 88 13-Jan-16
82 ADAOBI ANUDU IFEYINWA   ₦2,000.00   13-Jan-16
83 JULIET IMARHIAGBE   ₦2,600.00 95 13-Jan-16
84 ANDOKA MICHAEL ASOKWU   ₦3,000.00 99 13-Jan-16
85 NGOZIKA DIKE UWAH ₦5,000.00 91 13-Jan-16
86 AGHARESE LILIAN EREBOR   ₦4,000.00 89 14-Jan-16
87 ABIEM IVEREN   ₦2,000.00   14-Jan-16
88 TOSIN AKINBOLA   ₦2,000.00 93 12-Jan-16
89 NNEAMAKA EKECHUKWU UGWU ₦10,000.00 90 14-Jan-16
90 BM BINJIN   ₦2,000.00   14-Jan-16
91 PAMELA KELVIN   ₦2,000.00 92 14-Jan-16
92 AZHIZHI EZEKIEL EDEMAKU   ₦5,000.00   14-Jan-16
93 JOSEPH? (ABUJA)   ₦2,000.00   14-Jan-16
94 NDIDI IBIAM MISARI   ₦2,000.00   14-Jan-16
95 BENJAMIN? (JOS)   ₦2,000.00   14-Jan-16
96 KANGROT MIAPKWAP D   ₦2,000.00   14-Jan-16
97 ASUKWO ARIT   ₦2,000.00 88 14-Jan-16
98 STEPHANIE PASLAKYE WUYEP TALI ₦2,000.00 2000 14-Jan-16
99 PODIUM WORLDWIDE   ₦2,000.00   14-Jan-16
100 PLANGNAN BENSHAK JOY   ₦5,000.00   14-Jan-16
101 RISIKAT ABDULKARIM   ₦2,000.00   14-Jan-16
102 RHODA SADUS ISTIFANUS   ₦2,000.00 85 14-Jan-16
103 KYOLA ALHERI BATURE   ₦2,000.00   14-Jan-16
104 PYEMWA DESHI SAMANTHA   ₦5,000.00 95 15-Jan-16
105 CHANGCIT LIPDO   ₦2,000.00 97 15-Jan-16
106 HAFSAT HASSAN ISA   ₦3,000.00   15-Jan-16
107 FRANCA OBUMEKE OFFODILE   ₦2,000.00 86 15-Jan-16
108 JOYCE ELAGBOJI SAMUEL   ₦2,000.00   15-Jan-16
109 MR HENRY (ABUJA)   ₦10,000.00   15-Jan-16
110 CHALYA NIMYEL   ₦2,000.00   15-Jan-16
111 GALAM LUNGYA OYINLOLA   ₦3,000.00   15-Jan-16
112 SARA AMARK   ₦2,000.00   15-Jan-16
113 SALOME MAIGARI   ₦2,000.00   15-Jan-16
114 CORDELIA ONWURAH EKWUNIFE ₦2,000.00 91 15-Jan-16
115 BERNADETTE GBEFWI AKUYE ₦2,000.00   15-Jan-16
116 RHODA IJEKPA   ₦5,000.00 89 15-Jan-16
117 PRINCESS MOKOLO UKOR OJEI ₦2,000.00 86 15-Jan-16
118 MARY SHIELA ISUK   ₦2,000.00 83 15-Jan-16
119 MARY SHIELA ISUK 2   ₦2,000.00 83 15-Jan-16
120 ANITA MUANLONG DAGOGO   ₦2,000.00   16-Jan-16
121 EMILY NKORO NALANYA   ₦2,000.00   16-Jan-16
122 VENKAT FANNAP   ₦2,000.00   16-Jan-16
123 CHIZOBA OBIAJULU   ₦6,000.00 86 16-Jan-16
124 CHUKWUMA WINIFRED   ₦2,000.00   16-Jan-16
125 AMAKA AKORAH   ₦2,000.00   16-Jan-16
126 EUNICE YIMI MUTUAH   ₦2,000.00   17-Jan-16
127 BOLA KASUNMU ADEYEMI   ₦2,000.00 92 17-Jan-16
128 CHINWE UZOKA   ₦2,000.00   17-Jan-16
129 AMAKA ADA AKUDINOBI   ₦10,000.00            83 17-Jan-16
130 FATI ISAH-JIBRIN   ₦5,000.00 97 17-Jan-16
131 CHIJINDU ONYENKWERE   ₦2,000.00 93 17-Jan-16
132 DORIS DAVONGS   ₦2,000.00   17-Jan-16
133 NAFE FALUM   ₦2,000.00   17-Jan-16
134 GRACE GANGSON WANG   ₦2,000.00 97 17-Jan-16
135 NANSAT MAIGARI   ₦2,000.00   17-Jan-16
136 NAOMI PADA   ₦2,000.00 2013 17-Jan-16
137 FALILAT SHITTU   ₦2,000.00 2009 17-Jan-16
138 VANESSA MUDA   ₦2,000.00 2003 17-Jan-16
139 GRACE IYA   ₦2,000.00   20-Jan-16
140 JULIE RINDAP MAKUT   ₦2,000.00   20-Jan-16
141 TALATU TANTO   ₦2,000.00   21-Jan-16
142 IRUOMA AWO OHALE ₦3,000.00 2002 3-Feb-16
  TOTAL INCOME   ₦557,600.00    

 

SPECIAL CONTRIBUTIONS - PLATINUM HONOUR ROLL

Many of us gave and of these, a few stood out. Not only because they gave over and above the required sum, many of these laboured and toiled , giving of themselves to ensure the success of the program:

1. Abiola (Awote) Osomo - Our National President gave abundantly of her substance to make the event a success

  • She made arrangements and covered the costs of two armed security personnel that escorted the delegates from Abuja to Langtang and back.
  • She paid for the accommodation of our bus driver.
  • She gave monetary gifts to all the girls who entertained us during the event as a way of showing gratitude and support for their effort.
  • When there was a shortfall of gift for the girls. She pledged to send over the shortfall within two weeks and this she accomplished at an extra cost of #50,000.00 (Fifty Thousand Naira Only)

2. Uyai Odunuga (Akpabio) - A member of FLOGA Lagos Chapter she made a donation of #50,000.00 (Fifty Thousand Naira Only) towards the project.

3. Irene Akhideno (Akhidenor) - A Floga-ite living in Benin. She made a donation of #30,000.00 (Thirty Thousand Naira Only) towards Project Inspire.

4. Helen Olowo (Ntukidem) - A Floga-ite from Lagos Chapter, made a donation of #20,000.00 (Twenty Thousand Naira Only) towards Project Inspire.

5. Onome Okogu - A member of FLOGA Lagos donated #20,000.00 (Twenty Thousand Naira) towards the project.

6. FLOGA Lagos Chapter donated drugs to clinic worth #40,000.00 (Forty Thousand Naira)

7. FLOGA Abuja Chapter donated books to the Library and Book Club worth #213,000.00 (Two Hundred and Thirteen Thousand Naira).

8. Angela Oronsanye (Iyere) - A member of the Local Organising Committee was in charge of the Logistics and Funds Drive for the project. She used personal funds for some of the work that was required.

9. Fati Murtala-Ibrahim (Sani) - A member of the Local Organising Committee. She was in charge of all the logistics from the Abuja end.

10. Chijindu Onyenkwere (Nwagbaranta)  - A member of the Local Organising Committee, she was also involved in the Logistics and Funds Drive for the project. She used personal funds to ensure that certain aspects of the planning went smoothly.

11. Nkiruka Pedro-Iyalla - A member of the Local Organising Committee. She was the Co-ordinator of the event planning and also involved in the logistics for the event. She also used personal funds for some of the work that was required and donated some gifts that were presented to some of the staff.

12. Judith Lawam - A member of the Local Organising Committee. She was in charge of all the logistics from the Jos end.

13. Uduak Oludemi (Johnson) - A member of Lagos Chapter. She donated some souvenirs and gift items that were presented to some of the staff and students.

14. Special thanks to everyone who gave their little to ensure that the event was a success. FLOGA appreciates you all!